PREMIEUM TICKET ARCHIVE |
16 Mar ’24 Vanlose v Lyseng Taborsko v Jihlava |
09 Mar ’24 Kauno Zalgiris v Hegelmann Konyaspor v Adana Demirspor Total Odd: 451.34 WIN |
03 Mar ’24 Birmingham v Southampton Crewe v Morecambe Total Odd: 714.00 WIN |
05 Feb ’24 Woking v Kidderminster Total Odd: 21.00 WIN |
25 Feb ’24 Panetolikos v PAOK Korona Kielce v Legia Total Odd: 385.00 WIN |
03 Feb ’24 Oxford Utd v Reading RW Essen v Freiburg II Total Odd: 315.00 WIN |
27 Jan ’24 Hansa Rostock v Elversberg Oliveira Hospital v Dezembro Total Odd: 529.00 WIN |
20 Jan ’24 MK Dons v Morecambe Total Odd: 41.00 WIN |
07 Jan ’24 Salernitana v Juventus Maccabi Tel Aviv v Hapoel Hadera Total Odd: 529.00 WIN |
26 Dec ’23 Palermo v Cremonese Total Odd: 26.00 WIN |
16 Dec ’23 Univ. Craiova v Poli Iasi Cove Rangers v Alloa Total Odd: 615.00 WIN |
09 Dec ’23 Aiolikos v Iraklis 1908 Elche v Cartagena SAD Total Odd: 615.00 WIN |
25 Nov, ’23 Zalaegerszegi v Debrecen Viborg v FC Copenhagen Total Odd: 609.00 WIN |
18 Nov, ’23 Jedinstvo U. v Graficar Beograd Dunfermline v Inverness Total Odd: 405.00 WIN |
11 Nov, ’23 Termalica B-B. v S. Rzeszow Santa Cruz v Wilstermann Total Odd: 435.00 WIN |
07 Nov, ’23 Always Ready v Ind. Petrolero Guairena v Ameliano Total Odd: 285.00 WIN |
04 Nov, ’23 Univ. Craiova v U Craiova 1948 Braga v Portimonense Total Odd: 315.00 WIN |
28 Oct, ’23 St. Pauli v Karlsruher SC Atromitos v Panetolikos Total Odd: 437.00 WIN |
25 Oct, ’23 Kairat Almaty v Yelimay Semey Toftir v Streymur Total Odd: 338.00 WIN |
22 Oct, ’23 Istra 1961 v Rijeka Aue v Ulm Total Odd: 390.00 WIN |
18 Oct, ’23 Luparense v Chions Kriens v St. Gallen II Total Odd: 345.00 WIN |
07 Oct, ’23 Ascoli v Sampdoria Bilje Jadran v Dekani Total Odd: 225.00 WIN |
30 Sep, ’23 Istanbulspor AS v Antalyaspor Servette v Lausanne Total Odd: 441.00 WIN |
27 Sep, ’23 Kozani FC v PAE Chania Casertana v Monopoli Total Odd: 375.00 WIN |
24 Sep, ’23 Karditsa v AEK Athens FC B MOL Fehervar v Zalaegerszegi Total Odd: 435.00 WIN |
17 Sep, ’23 FC Hermannstadt v FC Voluntari Tuzlaspor v Adanaspor AS Total Odd: 598.00 WIN |
10 Sep, ’23 Fuerte San Francisco v Santa Tecla Total Odd: 26.00 WIN |
3 Sep, ’23 KTP v Honka Total Odd: 23.00 WIN |
31 Aug, ’23 Aris v Slovan Bratislava Total Odd: 21.00 WIN |
Date | Event | Pick | Odd | Result |
07.04.2023 | Boluspor v Bodrumspor | 1/2 | 29.00 | 1:0/1:4 |
Total odd: 29.00 WIN | ||||
25.03.2023 | Maitland v Valentine | 1/2 | 46.00 | 1:0/1:3 |
Total odd: 46.00 WIN | ||||
19.03.2023 | Nacional Potosi v Universitario de Vinto | 2/1 | 21.00 | 0:1/2:2 |
Total odd: 21.00 LOST | ||||
12.03.2023 | U. Catolica v U. Espanola | 2/X | 15.00 | 0:2/2:2 |
12.03.2023 | Gijon v Mirandes | O4.5 | 10.00 | 3:4 |
Total odd: 150.00 WIN | ||||
10.03.2023 | Villefranche v Orleans | 1/2 | 36.00 | 1:0/1:2 |
Total odd: 36.00 WIN | ||||
05.02.2023 | Brno v Plzen | 1/2 | 21.00 | 1:0/1:3 |
Total odd: 21.00 WIN | ||||
21.01.2023 | Kasimpasa v Basaksehir | 1/2 | 26.00 | 1:0/1:3 |
Total odd: 26.00 WIN | ||||
15.01.2023 | SpVgg Bayreuth v Dortmund II | 2/1 | 29.00 | 0:1/2:1 |
Total odd: 29.00 WIN | ||||
08.01.2023 | Benfica B v Feirense | 1/2 | 29.00 | 3:1/3:6 |
Total odd: 29.00 WIN | ||||
26.11.2022 | Karmiotissa v Doxa | 2/1 | 26.00 | 0:1/2:1 |
Total odd: 21.00 WIN | ||||
19.11.2022 | Rogaska v Rudar | 2/1 | 21.00 | 2:3/5:3 |
Total odd: 21.00 WIN | ||||
12.11.2022 | Spal v Benevento | 1/2 | 29.00 | 1:0/1:2 |
Total odd: 29.00 WIN | ||||
05.11.2022 | Ross County v St. Mirren | 2/1 | 31.00 | 1:2/3:2 |
Total odd: 31.00 WIN | ||||
30.10.2022 | Kayserispor v Adana Demirspor | 2/X | 15.00 | 0:1/2:2 |
Total odd: 15.00 WIN | ||||
29.10.2022 | Parnu JK Vaprus v Levadia | 1/2 | 21.00 | 1:0/2:3 |
Total odd: 21.00 WIN | ||||
23.10.2022 | Slovacko v Teplice | 2/1 | 21.00 | 0:1/2:1 |
Total odd: 21.00 WIN | ||||
09.10.2022 | Gyirmot v Haladas | 1/2 | 34.00 | 1:0/1:2 |
Total odd: 34.00 WIN | ||||
01.10.2022 | Cagliari v Venezia | 1/2 | 34.00 | 1:0/1:4 |
Total odd: 34.00 WIN | ||||
17.09.2022 | Poprad v Oravske Vesele | 2/1 | 26.00 | 0:1/2:1 |
Total odd: 26.00 WIN | ||||
10.09.2022 | Lugo v Deportivo Alaves | 1/2 | 32.00 | 1:0/1:2 |
Total odd: 32.00 WIN | ||||
04.09.2022 | TEC v AFC | O3.5 | 2.15 | 2:2 |
04.09.2022 | Sarpsborg 08 v Ham-Kam | 2/1 | 19.00 | 0:1/2:1 |
Total odd: 40.85 WIN | ||||
27.08.2022 | Arda v Slavia Sofia | 2/1 | 29.00 | 0:0/1:0 |
Total odd: 29.00 LOSS | ||||
25.08.2022 | U. Sucre v Palmaflor | 2/1 | 34.00 | 0:1/2:1 |
Total odd: 34.00 WIN | ||||
13.08.2022 | Stomil Olsztyn v Polkowice | 2/1 | 26.00 | 0:1/2:1 |
Total odd: 26.00 WIN | ||||
24.07.2022 | Fredrikstad v Grorud | 2/1 | 20.00 | 0:1/3:1 |
Total odd: 20.00 WIN | ||||
16.07.2022 | Independiente Petrolero v Bolivar | 1/2 | 21.00 | 1:0/1:4 |
Total odd: 21.00 WIN | ||||
10.07.2022 | SJK v Honka | 2/1 | 36.00 | 0:1/3:2 |
Total odd: 36.00 WIN | ||||
02.07.2022 | Gimcheon Sangmu v Jeonbuk | 1/2 | 26.00 | 1:0/1:2 |
Total odd: 26.00 WIN | ||||
26.06.2022 | Ceara v Atletico GO | 2/X | 15.00 | 0:1/1:1 |
Total odd: 15.00 WIN | ||||
19.06.2022 | Viking v Sandefjord | 1/2 | 51.00 | 1:0/1:2 |
Total odd: 51.00 WIN | ||||
11.06.2022 | Velvary v Usti nad Orlici | 2/X | 15.00 | 0:1/1:1 |
Total odd: 15.00 WIN | ||||
04.06.2022 | Bahia v Criciuma | 2/1 | 26.00 | 0:1/2:1 |
Total odd: 26.00 WIN | ||||
28.05.2022 | Suwon FC v Ulsan Hyundai | 1/2 | 2.100 | 1:0/1:2 |
Total odd: 21.00 WIN | ||||
21.05.2022 | Helsinborg v Varnamo | 1/2 | 29.00 | 1:0/1:4 |
Total odd: 29.00 WIN | ||||
14.05.2022 | Altinordu v Balikesirspor | 2/1 | 22.00 | 0:1/2:1 |
Total odd: 22.00 WIN | ||||
07.05.2022 | Nykobing v Hvidovre IF | 2/1 | 27.00 | 0:1/2:1 |
Total odd: 27.00 WIN | ||||
31.04.2022 | Pordenone v Crotone | 2/X | 15.00 | 0:1/3:3 |
31.04.2022 | Guingamp v Caen | 2/1 | 23.00 | 0:1/2:1 |
Total odd: 345.00 WIN | ||||
16.04.2022 | Kocaelispor v Bandirmaspor | 2/1 | 34.00 | 0:1/2:1 |
16.04.2022 | Lisen v Opava | 1/X | 15.00 | 1:0/1:1 |
Total odd: 510.00 WIN | ||||
03.04.2022 | Ponferradina v Las Palmas | 1/2 | 29.00 | 1:0/1:2 |
03.04.2022 | Wisla Wisla v Piast Gliwice | 1/X | 15.00 | 1:0/2:2 |
Total odd: 435.00 WIN | ||||
28.03.2022 | Thisted FC v Middelfart | 1/2 | 46.00 | 1:0/1:2 |
28.03.2022 | Bedem Ivankovo v Kutjevo | 2 | 8.40 | 1:4 |
Total odd: 615.00 WIN | ||||
06.03.2022 | Suwalki v S. Rzeszow | 2/X | 15.00 | 1:2/3:3 |
06.03.2022 | Aris v Olympiacos Piraeus | 2/1 | 41.00 | 0:1/2:1 |
Total odd: 615.00 WIN | ||||
20.02.2022 | Tabor Sezana v O. Ljubljana | 1/2 | 29.00 | 1:0/1:2 |
20.02.2022 | Csakvariv v Kecskemeti TE | 2/1 | 36.00 | 0:1/2:1 |
Total odd: 1 044.00 WIN | ||||
13.02.2022 | Diagoras v Irodotos | 1/X | 15.00 | 1:0/1:1 |
13.02.2022 | Ratchaburi v Suphanburi | 2/1 | 26.00 | 0:1/2:1 |
Total odd: 475.00 WIN | ||||
06.02.2022 | Soroksar v Szolnoki MAV | 2/1 | 19.00 | 1:2/3:2 |
06.02.2022 | Ind. Petroleros v Always Ready | 1/2 | 25.00 | 1:0/1:2 |
Total odd: 475.00 WIN | ||||
25.01.2022 | Birmingham v Peterborough | 2/X | 15.00 | 0:1/2:2 |
25.01.2022 | Gent v Oostende | 2/X | 15.00 | 0:1/1:1 |
Total odd: 225.00 WIN | ||||
16.01.2022 | AEK Athens FC v Panetolikos | 1/2 | 41.00 | 1:0/1:2 |
16.01.2022 | Monza v Perugia | 1/X | 15.00 | 1:0/2:2 |
Total odd: 615.00 WIN | ||||
10.01.2022 | Altinordu v Keciorengucu | 1/2 | 23.00 | 1:0/2:3 |
10.01.2022 | R. Oviedo v Eibar | 1/X | 15.00 | 1:0/1:1 |
Total odd: 105.00 WIN | ||||
12.12.2021 | Wurzburger Kickers v Zwickau | 1/X | 15.00 | 1:0/2:2 |
12.12.2021 | Sparta Prague v Bohemians | O5.5 | 7.00 | 5:1 |
Total odd: 105.00 WIN | ||||
05.12.2021 | Molde v Lillestrom | 2/X | 15.00 | 0:1/3:3 |
05.12.2021 | Royal Pari v Blooming | 2/1 | 17.00 | 1:2/4:3 |
Total odd: 255.00 WIN | ||||
29.11.2021 | Elfsborg v AIK | 1/2 | 30.00 | 1:2/2:4 |
Total odd: 300.00 WIN | ||||
20.11.2021 | Peterhead v Queen’s Park | 2/1 | 29.00 | 0:1/2:1 |
20.11.2021 | Le Havre v Amiens | 1/X | 15.00 | 1:0/1:1 |
Total odd: 435.00 WIN | ||||
07.11.2021 | Isloch v FC Gomel | 1/2 | 20.00 | 1:0/1:2 |
07.11.2021 | Pierikos v Xanthi FC | 2/X | 15.00 | 0:1/1:1 |
Total odd: 300.00 WIN | ||||
01.11.2021 | Pordenone v Cremonese | 2/X | 15.00 | 1:2/2:2 |
01.11.2021 | Aalesund v Star | 2/1 | 16.00 | 0:1/3:2 |
Total odd: 390.00 WIN | ||||
24.10.2021 | Petrzalka v Komarno | 1/X | 15.00 | 1:0/2:2 |
24.10.2021 | Vojvodina v Radnicki 1923 | 2/1 | 23.00 | 0:1/3:1 |
Total odd: 390.00 WIN | ||||
17.10.2021 | Cremonese v Benevento | 2/X | 15.00 | 0:1/1:1 |
17.10.2021 | Slask Wroclaw v Stezyca | 1/2 | 26.00 | 2:1/2:5 |
Total odd: 390.00 WIN | ||||
02.10.2021 | Pcinja v Rembas | 2/X | 15.00 | 0:1/1:1 |
02.10.2021 | Adanaspor AS v Bandirmaspor | 1/2 | 23.00 | 1:0/1:5 |
Total odd: 345.00 WIN | ||||
19.09.2021 | SK Rapid Vienna (Am) v Grazer | 2/1 | 21.00 | 0:1/2:1 |
Total odd: 21.00 WIN | ||||
11.09.2021 | Rapid Vienna v Admira | 1/2 | 46.00 | 1:0/1:2 |
Total odd: 46.00 WIN | ||||
28.08.2021 | Nacional v Varzim | 2/1 | 26.00 | 0:1/2:1 |
Total odd: 26.00 WIN | ||||
25.08.2021 | FK Panevezys v Kauno Zalgiris | O3.5 | 2.75 | 4:0 |
25.08.2021 | Saarbrucken v Magdeburg | 2/1 | 26 | 0:1/2:1 |
Total odd: 78.00 WIN | ||||
21.08.2021 | Smorgon v Rukh Brest | 2/X | 26.00 | 0:1/1:1 |
21.08.2021 | Zlin v Sigma Olomouc | O3.5 | 3.00 | 1:4 |
Total odd: 78.00 WIN | ||||
14.08.2021 | Urawa Reds v Sagan Tosu | 2/X | 15.00 | 1:1/2:1 |
14.08.2021 | St. Denis v Thun | O6.5 | 16.00 | 1:8 |
Total odd: 240.00 WIN | ||||
07.08.2021 | Academico Viseu v Casa Pia | 2/1 | 34.00 | 0:1/2:1 |
07.08.2021 | Ekenas v Rovaniemi | 2/1 | 26.00 | 1:2/3:2 |
Total odd: 884.00 WIN | ||||
01.08.2021 | St. Gallen v Luzern | 1/X | 15.00 | 2:0/2:2 |
01.08.2021 | Falkenbergs v Norrby | 2/X | 15.00 | 0:1/1:1 |
Total odd: 225.00 WIN | ||||
24.07.2021 | Lokomotiv Moscow v Arsenal Tula | 2/1 | 23.00 | 0:1/3:1 |
24.07.2021 | Amiens v Auxerre | 1/2 | 29.00 | 1:2/1:2 |
Total odd: 667.00 WIN | ||||
18.07.2021 | Lillestrom v Molde | 2/X | 15.00 | 0:1/1:1 |
Total odd: 15.00 WIN | ||||
04.07.2021 | Odd v Rosenborg | 2/X | 15.00 | 1:2/2:2 |
Total odd: 15.00 WIN | ||||
29.05.2021 | Tenerife v R. Oviedo | 2/X | 14.50 | 0:1/2:2 |
Total odd: 14.50 WIN | ||||
22.05.2021 | Sagan Tosu v Kashima Antlers | 2/1 | 34.00 | 0:1/2:1 |
22.05.2021 | Leixoes v Academica | 1/2 | 21.00 | 1:0/1:2 |
Total odds: 714 WIN | ||||
15.05.2021 | Galatasaray v Yeni Malatyaspor | 2/1 | 15.00 | 0:1/3:1 |
11.05.2021 | Genclerbirligi v Goztepe | 2/1 | 23.00 | 1:2/5:3 |
11.05.2021 | Yeni Malatyaspor v Hatayspor | 2/X | 13.00 | 0:1/1:1 |
Total odds: 299.00 WIN | ||||
04.05.2021 | Maribor v Tabor Sezana | 2/1 | 19.00 | 0:1/2:1 |
Total odds: 19.00 WIN | ||||
30.04.2021 | Lugo v Real Zaragoza | 1/X | 16.00 | 1:0/2:2 |
Total odds: 16.00 WIN | ||||
23.04.2021 | Austria Vienna II v Amstetten | 2/X | 15.00 | 0:1/1:1 |
Total odds: 15.00 WIN | ||||
22.04.2021 | El Mokawloon v Wadi Degla | X/1 | 5.52 | 0:0/1:0 |
22.04.2021 | Fluminense v River Plate | 2/X | 15.00 | 0:1/1:1 |
Total odds: 82.80 WIN | ||||
10.04.2021 | Bolton v Harrogate | 2/1 | 29.00 | 0:1/2:1 |
10.04.2021 | Always Ready v Nacional Potosi | 2/1 | 17.00 | 0:1/1:1 |
Total odds: 493.00 LOST | ||||
06.04.2021 | WS Wanderers v Central Coast Mariners | 2/X | 15.00 | 0:1/2:2 |
Total odds: 15.00 WON | ||||
04.04.2021 | Hannover v Hamburger SV | 2/X | 15.00 | 0:2/3:3 |
04.04.2021 | Indep. Petroleros v The Strongest | 1/2 | 19.00 | 1:0/2:2 |
Total odds: 285.00 LOST | ||||
28.03.2021 | Yenisey v Baltika | 1/2 | 34.00 | 1:0/1:2 |
28.03.2021 | Varnsdorf v Lisen | 2/X | 15.00 | 0:1/1:1 |
Total odds: 510.00 WON | ||||
20.03.2021 | CD Cova da Piedade v Estoril | 1/2 | 29.00 | 2:0/2:3 |
20.03.2021 | San Jose v Palmaflor | 1/2 | 17.00 | 1:0/1:3 |
Total odds: 493.00 WON | ||||
13.03.2021 | Sydney FC v Newcastle Jets | 2/1 | 23.00 | 0:1/2:1 |
13.03.2021 | Botev Vratsa v Levski Sofia | 1/2 | 29.00 | 1:0/1:3 |
Total odds: 667.00 WON | ||||
06.03.2021 | Sutjeska v Zeta | 2/1 | 26.00 | 2:3/4:3 |
06.03.2021 | Paks v Mezokovesd-Zsory | 2/X | 15.00 | 0:1/2:2 |
Total odds: 390.00 WON | ||||
27.02.2021 | Nea Salamis v Paralimni | 1/2 | 34.00 | 1:0/1:2 |
27.02.2021 | U. Catolica v Manta | O5.5 | 8.00 | 3:3 |
Total odds: 272.00 WON | ||||
21.02.2021 | Domzale v Tabor Sezana | 2/1 | 21.00 | 0:1/2:1 |
21.02.2021 | Sp. Subotica v FK Crvena zvezda | 1/2 | 21.00 | 1:0/1:2 |
Total odds: 441.00 WON | ||||
13.02.2021 | Aris v Sotiras | 2/X | 15.00 | 0:1/1:1 |
14.02.2021 | Sparta Prague v Karvina | O6.5 | 21.00 | 4:3 |
Total odds: 315.00 WON | ||||
06.02.2021 | Exeter v Bradford City | 2/1 | 23.00 | 1:2/3:2 |
06.02.2021 | Ingolstadt v Viktoria Koln | 2/1 | 21.00 | 0:1/2:1 |
Total odds: 483.00 WON | ||||
30.01.2021 | Asteras Tripolis v Aris | 2/1 | 41.00 | 0:1/2:1 |
30.01.2021 | Nacional v Famalicao | 2/1 | 29.00 | 0:1/2:1 |
Total odds: 510.00 WON | ||||
16.01.2021 | Leiknir v Throttur | 2/1 | 19.00 | 1:2/4:2 |
16.01.2021 | Liberec v Bohemians 1905 | 1/X | 15.00 | 1:0/1:1 |
Total odds: 510.00 WON | ||||
09.01.2021 | Osnabruck v Wurzburger Kic. | 1/2 | 34.00 | 1:0/2:3 |
09.01.2021 | St. Mirren v Motherwell | 2/X | 15.00 | 0:1/1:1 |
Total odds: 510.00 WON | ||||
02.01.2021 | Helmond v Dordrecht | 2/1 | 19.00 | 1:2/5:2 |
02.01.2021 | B Jerusalem v H Haifa | 2/X | 15.00 | 0:1/3:3 |
Total odds: 285.00 WON | ||||
26.12.2020 | Goztepe v Karagumruk | 1/X | 15.00 | 1:0/1:1 |
27.12.2020 | Lecce v L.R. Vicenza | 2/1 | 21.00 | 0:1/2:1 |
Total odds: 884.00 WON | ||||
19.12.2020 | Hapoel Haifa v H Kfar Saba | 2/1 | 26.00 | 0:1/2:1 |
19.12.2020 | Newport v Oldham | 1/2 | 34.00 | 2:1/2:4 |
Total odds: 884.00 WON | ||||
05.12.2020 | Preston v Wycombe | 1/X | 15.00 | 1:0/1:1 |
05.12.2020 | Oxford Utd v Hull | 1/X | 13.00 | 1:0/1:1 |
Total odds: 195.00 WON | ||||
28.11.2020 | Pribram v Mlada Boleslav | 2/1 | 29.00 | 0:1/2:1 |
28.11.2020 | Oxford Utd v Swindon | 1/2 | 34.00 | 1:0/1:2 |
Total odds: 986.00 WON | ||||
21.11.2020 | Bournemouth v Reading | 2/1 | 29.00 | 0:2/4:2 |
21.11.2020 | Oygarden v Sandnes | 2/1 | 29.00 | 0:1/2:1 |
Total odds: 841.00 WON | ||||
14.11.2020 | Port Vale v Tranmere | 1/2 | 41.00 | 2:0/3:4 |
14.11.2020 | Dunfermline v Clyde | 2/1 | 17.00 | 0:1/3:2 |
Total odds: 697.00 WON | ||||
07.11.2020 | Gold Coast K v Sunshine Coast W | 2/1 | 15.00 | 0:0/2:0 |
07.11.2020 | Dynamo Brest v Zhodino | 1/2 | 26.00 | 1:0/2:3 |
Total odds: 390.00 LOST | ||||
31.10.2020 | Brisbane Str v Peninsula | 1/2 | 17.00 | 1:2/4:2 |
31.10.2020 | Inverness v Arbroath | 2/1 | 26.00 | 0:1/3:1 |
Total odds: 442.00 WON | ||||
27.10.2020 | Venlo v Den Bosch | 2/1 | 19.00 | 0:1/4:2 |
27.10.2020 | Wexford v Longford | 2/1 | 36.00 | 0:1/2:1 |
Total odds: 684.00 WON | ||||
24.10.2020 | Hanoi FC v Binh Duong | 2/1 | 26.00 | 0:1/2:1 |
25.10.2020 | Bucheon FC v Gyeongnam | 1/2 | 29.00 | 2:1/3:4 |
Total odds: 754.00 WON | ||||
17.10.2020 | Hansa Rostock v Munich 1860 | 2/X | 15.00 | 0:1/1:1 |
17.10.2020 | Barnsley v Bristol City | 1/X | 15.00 | 1:0/2:2 |
Total odds: 225.00 WON | ||||
10.10.2020 | Jerv v Raufoss | 2/1 | 23.00 | 1:2/4:2 |
10.10.2020 | Livingston v Alloa | 2/1 | 23.00 | 0:1/2:1 |
Total odds: 529.00 WON | ||||
03.10.2020 | Peterborough v Swindon | 2/1 | 21.00 | 0:1/3:1 |
03.10.2020 | Gorica v Hajduk Split | 2/1 | 29.00 | 0:1/2:1 |
Total odds: 609.00 WON | ||||
26.09.2020 | Bradford City v Stevenage | 2/1 | 26.00 | 0:1/2:1 |
26.09.2020 | Chambly v Chateauroux | 2/1 | 34.00 | 0:1/2:1 |
Total odds: 884.00 WON | ||||
19.09.2020 | WS Wanderers U21 v N S Mariners | 2/1 | 21.00 | 0:1/2:1 |
19.09.2020 | Jonkopings v Osters | 2/1 | 26.00 | 0:1/4:1 |
Total odds: 546.00 WON | ||||
12.09.2020 | Dalum IF v Holbaek | 2/X | 15.00 | 1:2/2:2 |
12.09.2020 | Dun. Streda v Ruzomberok | 2/1 | 21.00 | 0:1/3:2 |
Total odds: 315.00 WON | ||||
05.09.2020 | Pohang v Daegu | 2/1 | 23.00 | 1:2/3:2 |
05.09.2020 | Fleetwood v Wigan | 2/1 | 20.00 | 1:2/3:2 |
Total odds: 460.00 WON | ||||
29.08.2020 | Radomiak Radom v Widzew Lodz | 2/1 | 23.00 | 0:1/4:1 |
29.08.2020 | Arda v Botev Plovdiv | 2/1 | 29.00 | 1:2/3:2 |
Total odds: 667.00 WON | ||||
22.08.2020 | Valerenga v Sandefjord | 2/1 | 20.00 | 0:1/2:1 |
22.08.2020 | Apollon v Doxa | 2/X | 23.00 | 0:1/1:1 |
Total odds: 460.00 WON | ||||
08.08.2020 | Zweigen Kanazawa v Ehime | 2/1 | 27.00 | 0:2/4:3 |
08.08.2020 | Daejeon Citizen v Gyeongnam | 1/2 | 26.00 | 2:0/2:3 |
Total odds: 560.00 WON | ||||
01.08.2020 | Napredak v Partizan | 1/2 | 20.00 | 1:0/1:3 |
01.08.2020 | Incheon United v Gwangju | 1/2 | 28.00 | 1:0/1:3 |
Total odds: 560.00 WON | ||||
18.07.2020 | Moss v Eidsvold | 1/2 | 39.00 | 1:0/1:2 |
18.07.2020 | Bryne v Flekkeroy | 2/1 | 27.00 | 0:1/3:1 |
Total odds: 1.053.00 WON | ||||
11.07.2020 | Gornik Leczna v Pogon Siedlce | 1/2 | 32.00 | 1:0/2:3 |
11.07.2020 | Stomil Olsztyn v Miedz Legnica | 1/2 | 23.00 | 1:0/1:2 |
Total odds: 736.00 WON | ||||
04.07.2020 | Setubal v P. Ferreira | 1/2 | 24.00 | 2:0/2:3 |
04.07.2020 | Vysocina Jihlava v Prostějov | 2/1 | 22.00 | 0:1/3:2 |
Total odds: 528.00 WON | ||||
27.06.2020 | Zwickau v Braunschweig | 2/1 | 26.00 | 0:1/3:2 |
27.06.2020 | Bohemians 1905 v FC Slovacko | 2/1 | 34.00 | 0:1/2:1 |
Total odds: 884.00 WON | ||||
07.03.2020 | Shrewsbury v Oxford Utd | 1/2 | 24.00 | 2:1/2:3 |
07.03.2020 | Crusaders v Institute | 2/1 | 27.00 | 0:1/2:1 |
Total odds: 696.00 WON | ||||
22.02.2020 | Municipal Vinto v Real Santa Cruz | 2/1 | 22.00 | 0:1/2:1 |
22.02.2020 | Albacete v Numancia | 2/1 | 24.00 | 0:1/2:1 |
Total odds: 696.00 WON | ||||
01.02.2020 | Brechin v Elgin | 1/2 | 25.00 | 1:0/1:2 |
01.02.2020 | Walsall v Crewe | 1/2 | 24.00 | 1:0/1:2 |
Total odds: 696.00 WON |