Every football fan dreams of making the right prediction at the right time. At Best Fixed Matches, we make this possible by providing daily fixed matches with high odds, carefully selected to offer the best value for our members.
With our Today Fixed Matches with High Odds, you are not just following tips — you are joining a community of serious bettors who rely on data-driven insights. Our goal is to provide consistent, verified, and high-probability matches that help our members succeed in football betting.
Start your monthly subscription today and gain access to the most trusted high odds fixed matches online. With careful analysis, structured updates, and clear guidance, Best Fixed Matches ensures that every betting decision is informed, strategic, and backed by professional evaluation.
VIP Fixed Matches Sure Fixed Matches Fixed Matches
Global football competitions continue to grow each year according to FIFA.
11 Aug 2026 Lyon (Fra) – Sparta Prague (Cze) = 1 (1.50)
| Date | Match | Tip | Odds | FT |
|---|---|---|---|---|
| 10.08.2026 | Alashkert – BKMA | 1 | 1.40 | 3:0 WIN |
| 09.08.2026 | Hajduk Split – Istra 1961 | 1 | 1.40 | 2:2 |
| 08.08.2026 | FK Sarajevo – Radnik Bijeljina | 1 | 1.40 | 0:0 |
| 07.08.2026 | Derry City – Sligo Rovers | 1 | 1.40 | 2:0 WIN |
| 06.08.2026 | Partizan (Srb) – Tobol (Kaz) | 1 | 1.40 | 3:0 WIN |
| 05.08.2026 | Fenerbahce (Tur) – Sturm Graz (Aut) | 1 | 1.40 | 2:0 WIN |
| 04.08.2026 | UNA Strassen – Victoria Rosport | 1 | 1.40 | 4:0 WIN |
| 03.08.2026 | Djurgarden – Vasteras SK | 1 | 1.40 | 6:0 WIN |
| 02.08.2026 | Ludogorets – Botev Vratsa | 1 | 1.40 | 2:1 WIN |
| 01.08.2026 | Salzburg – Hartberg | 1 | 1.40 | 1:0 WIN |
| 31.07.2026 | Barry – Cambrian United | 1 | 1.40 | 2:1 WIN |
| 30.07.2026 | Gent (Bel) – LNZ Cherkasy (Ukr) | 1 | 1.40 | 0:0 |
| 29.07.2026 | Fylkir – Volsungur | 1 | 1.30 | 3:1 WIN |
| 28.07.2026 | Din. Zagreb (Cro) – Thun (Sui) | 1 | 1.50 | 2:2 |
| 27.07.2026 | Gor Mahia – Vipers | X2 | 1.60 | 0:1 WIN |
| 25.07.2026 | Wacker Innsbruck – Reichenau | 1 | 1.40 | 3:0 WIN |
| 24.07.2026 | Vikingur Reykjavik – Keflavik | 1 | 1.40 | 5:0 WIN |
| 23.07.2026 | HJK (Fin)-Coleraine (Nir) | 1 | 1.40 | 5:0 WIN |
| 22.07.2026 | Basaksehir (Tur)-Inter Turku (Fin) | 1 | 1.20 | 1-1 |
| 19.07.2026 | Hammarby-Degerfors | 1 | 1.30 | 4:0 WIN |
| 18.07.2026 | Zemun-Partizan | 2 | 1.50 | 2-2 |
| 17.07.2026 | Haukar-Throttur Vogar | 1 | 1.40 | 2:1 WIN |
| 16.07.2026 | Shkendija (Mkd)-Europa FC (Gib) | 1 | 1.30 | 1:0 WIN |
| 15.07.2026 | Vinotinto-EL Nacional | 1 | 1.30 | 2:1 WIN |
| 14.07.2026 | Annan-Dundee FC | 2 | 1.20 | 0:5 WIN |
| 13.07.2026 | Djurgarden-Halmstad | 1 | 1.30 | 3:0 WIN |
| 12.07.2026 | Cajamarca-ADA Jaen | 1 | 1.40 | 4:1 WIN |
| 11.07.2026 | Norway-England | X2 | 1.30 | 1:1 WIN |
| 10.07.2026 | Spain-Belgium | 1 | 1.70 | 2:1 WIN |
| 09.07.2026 | Europa FC (Gib)-Shkendija (Mkd) | 2 | 1.50 | 0:5 WIN |
| 08.07.2026 | Kairat Almaty (Kaz)-Sutjeska (Mne) | 1 | 1.40 | 2:1 WIN |
| 07.07.2026 | Argentina-Egypt | 1 | 1.40 | 3:2 WIN |
| 04.07.2026 | Paraguay-France | 2 | 1.30 | 0:1 WIN |
| 03.07.2026 | St. Patricks-Galway | 1 | 1.40 | 3:0 WIN |
| 01.07.2026 | England-D.R. Congo | 1 | 1.30 | 2:1 WIN |
| 30.06.2026 | France-Sweden | 1 | 1.40 | 3:0 WIN |
| 29.06.2026 | Germany-Paraguay | 1 | 1.40 | 1-1 |
| 27.06.2026 | Panama-England | 2 | 1.20 | 0:2 WIN |
| 26.06.2026 | Senegal-Iraq | 1 | 1.40 | 3:0 WIN |
| 25.06.2026 | Curacao-Ivory Coast | 2 | 1.30 | 0:2 WIN |
| 24.06.2026 | BiH-Qatar | 1 | 1.50 | 3:1 WIN |
| 23.06.2026 | Portugal-Uzbekistan | 1 | 1.30 | 5:0 WIN |
| 22.06.2026 | Argentina-Austria | 1 | 1.60 | 2:0 WIN |
| 21.06.2026 | Belgium-Iran | 1 | 1.40 | 0-0 |
| 20.06.2026 | Germany-Ivory Coast | 1 | 1.60 | 2:1 WIN |
| 19.06.2026 | Canada-Qatar | 1 | 1.50 | 6:0 WIN |
| 18.06.2026 | Uzbekistan-Colombia | 2 | 1.40 | 1:3 WIN |
| 17.06.2026 | Portugal-D.R. Congo | 1 | 1.30 | 1-1 |
| 16.06.2026 | France-Senegal | 1 | 1.50 | 3:1 WIN |
| 14.06.2026 | Haiti-Scotland | 2 | 1.50 | 0:1 WIN |
| 13.06.2026 | 07 Vestur Sorvagur-Vikingur | 2 | 1.40 | 2:3 WIN |
| 12.06.2026 | SalPa-KuPS Akatemia | 1 | 1.40 | 4:3 WIN |
| 11.06.2026 | Mexico-South Africa | 1 | 1.50 | 2:0 WIN |
| 10.06.2026 | Portugal-Nigeria | 1 | 1.30 | 2:1 WIN |
| 09.06.2026 | Ireland U21-Qatar U23 | 1 | 1.50 | 0-0 |
| 08.06.2026 | Venezuela U20-Portugal U20 | 2 | 1.40 | 1:3 WIN |
| 06.06.2026 | Bolivia-Scotland | 2 | 1.40 | 0:4 WIN |
| 05.06.2026 | Russia-Burkina Faso | 1 | 1.40 | 3:0 WIN |
| 03.06.2026 | Bischofshofen-Schwaz | 1 | 1.40 | 4:3 WIN |
| 02.06.2026 | Brescia-Ascoli | 1X | 1.40 | POSTPONED |
| 01.06.2026 | Austria-Tunisia | 1 | 1.60 | 1:0 WIN |
| 30.05.2026 | Flamengo RJ-Coritiba | 1 | 1.40 | 3:0 WIN |
| 29.05.2026 | KTP Kokkola-Inter Turku 2 | 2 | 1.50 | 4-2 |
| 28.05.2026 | Ireland-Qatar | 1 | 1.70 | 1:0 WIN |
| 27.05.2026 | Jamaica-India | 1 | 1.40 | 2:0 WIN |
| 26.05.2026 | Sloga Meridian-Prijedor | 1 | 1.80 | 1:0 WIN |
| 25.05.2026 | FA Siauliai-Riteriai | 1 | 1.60 | 2:0 WIN |
| 23.05.2026 | Lazio-Pisa | 1 | 1.60 | 2:1 WIN |
| 22.05.2026 | Lens-Nice | 1 | 1.50 | 3:1 WIN |
| 21.05.2026 | KV Mechelen-Club Brugge KV | 2 | 1.40 | 2-2 |
| 20.05.2026 | Ascoli-Potenza | 1 | 1.50 | 1:0 WIN |
| 19.05.2026 | Bournemouth-Manchester City | 2 | 1.70 | 1-1 |
| 18.05.2026 | Throttur-Leiknir | 1 | 1.50 | 1-1 |
| 17.05.2026 | Como-Parma | 1 | 1.30 | 1:0 WIN |
| 15.05.2026 | St Etienne-Rodez | 1X | 1.30 | 0:0 WIN |
| 14.05.2026 | Valencia-Rayo Vallecano | 1X | 1.40 | 1:1 WIN |
| 13.05.2026 | Lazio-Inter | 2 | 1.60 | 0:2 WIN |
| 12.05.2026 | Betis-Elche | 1 | 1.70 | 2:1 WIN |
| 11.05.2026 | Tottenham-Leeds | 1 | 2.00 | 1-1 |
| 10.05.2026 | West Ham-Arsenal | 2 | 1.60 | 0-1 |
| 09.05.2026 | Brighton-Wolves | 1 | 1.40 | 3-0 |
| 08.05.2026 | Lens-Nantes | 1 | 1.50 | 1-0 |
| 07.05.2026 | Crystal Palace-Shakhtar Donetsk | 1 | 1.60 | 2-1 |
| 05.05.2026 | Maccabi Tel Aviv-Hapoel Petah Tikva | 1 | 1.40 | 4-0 |
| 04.05.2026 | Everton-Manchester City | 2 | 1.60 | 3-3 |
| 03.05.2026 | Sassuolo-AC Milan | 2 | 1.70 | 2-0 |
| 02.05.2026 | Osasuna-Barcelona | 2 | 1.70 | 1-2 |
| 01.05.2026 | Leeds-Burnley | 1 | 1.40 | 3-1 |
| 29.04.2026 | Maghreb Fez-Hassania Agadir | 1 | 1.70 | 4-0 |
| 28.04.2026 | PSG-Bayern Munich | 1X | 1.60 | 5-4 |
| 27.04.2026 | Manchester Utd-Brentford | 1 | 1.90 | 2-1 |
| 26.04.2026 | Marseille-Nice | 1 | 1.50 | 1-1 |
| 25.04.2026 | Mainz-Bayern Munich | 2 | 1.70 | 3-4 |
| 24.04.2026 | Brest-Lens | 2 | 1.80 | 3-3 |
| 23.04.2026 | Dafai Agsu-Sabail | 2 | 1.50 | 0-4 |
| 22.04.2026 | Barcelona-Celta Vigo | 1 | 1.30 | 1-0 |
| 20.04.2026 | Lecce-Fiorentina | X2 | 1.50 | 1-1 |
| 19.04.2026 | Everton-Liverpool | 2 | 2.30 | 1-2 |
| 18.04.2026 | Lorient-Marseille | 2 | 1.90 | 2-0 |
| 17.04.2026 | Sassuolo-Como | 2 | 1.70 | 2-1 |
| 16.04.2026 | Aston Villa-Bologna | 1 | 1.70 | 4-0 |
| 15.04.2026 | Arsenal-Sporting CP | 1 | 1.50 | 0-0 |
| 12.04.2026 | Parma-Napoli | 2 | 1.70 | 1-1 |
| 11.04.2026 | Liverpool-Fulham | 1 | 1.70 | 2-0 |
| 09.04.2026 | Bologna-Aston Villa | 2 | 2.50 | 1-3 |
| 08.04.2026 | Barcelona-Atl. Madrid | 1 | 1.70 | 0-2 |
| 05.04.2026 | FC Volendam-Feyenoord | 2 | 1.50 | 0-0 |
| 04.04.2026 | Freiburg-Bayern Munich | 2 | 1.50 | 2-3 |
| 03.04.2026 | PSG-Toulouse | 1 | 1.40 | 3-1 |
| 02.04.2026 | Tampere Utd-Jazz Pori | 1 | 1.60 | 4-0 |
| 31.03.2026 | AFC Fylde-Marine | 1 | 1.30 | 2-0 |
| 29.03.2026 | Almeria-Real Sociedad B | 1 | 1.60 | 5-1 |
| 28.03.2026 | Bordeaux-Chauray | 1 | 1.40 | 1-3 |
| 27.03.2026 | Belgium U21-Austria U21 | 1 | 1.70 | 1-0 |
| 26.03.2026 | Turkey-Romania | 1 | 1.50 | 1-0 |
| 25.03.2026 | Seekirchen-Lauterach | 1 | 1.90 | 3-2 |
| 24.03.2026 | Zwickau-Hertha Berlin II | 1 | 1.50 | 2-0 |
| 23.03.2026 | Salernitana-Altamura | 1 | 1.50 | 2-1 |
| 22.03.2026 | AS Roma-Lecce | 1 | 1.50 | 1-0 |
| 21.03.2026 | Juventus-Sassuolo | 1 | 1.40 | 1-1 |
| 20.03.2026 | Cagliari-Napoli | 2 | 1.60 | 0-1 |
| 19.03.2026 | AS Roma-Bologna | 1 | 1.90 | 3-3 |
| 18.03.2026 | Barcelona-Newcastle | 1 | 1.60 | 7-2 |
| 17.03.2026 | Arsenal-Bayer Leverkusen | 1 | 1.30 | 2-0 |
| 16.03.2026 | Brentford-Wolves | 1 | 1.60 | 2-2 |
| 15.03.2026 | Liverpool-Tottenham | 1 | 1.40 | 1-1 |
| 14.03.2026 | West Ham-Manchester City | X2 | 1.20 | 1-1 |
| 13.03.2026 | Marseille-Auxerre | 1 | 1.50 | 1-0 |
| 12.03.2026 | Bologna-AS Roma | X2 | 1.50 | 1-1 |
| 11.03.2026 | Bayer Leverkusen-Arsenal | 2 | 1.70 | 1-1 |
| 10.03.2026 | Atalanta-Bayern Munich | 2 | 1.70 | 1-6 |
| 09.03.2026 | Espanyol-Oviedo | 1X | 1.30 | 1-1 |
| 08.03.2026 | Genoa-AS Roma | 2 | 1.90 | 2-1 |
| 07.03.2026 | FC Koln-Dortmund | 2 | 1.80 | 1-2 |
| 06.03.2026 | Napoli-Torino | 1 | 1.50 | 2-1 |
| 05.03.2026 | Haras El Hodood-Pyramids | 2 | 1.40 | 1-3 |


















